Overview
Wrike
Wrike is known for its robust task management capabilities, customizable workflows, and advanced reporting tools. It is suitable for medium to large teams that require a comprehensive project management solution with extensive integration options.
Asana
Asana is renowned for its user-friendly interface and simplicity in managing tasks and projects. It is ideal for small to medium-sized teams looking for an intuitive tool that offers essential project management features and straightforward collaboration tools.
Comparison Table
Features
| Feature | Wrike | Asana | 
|---|---|---|
| Task Management | Robust task creation, assignment, and tracking | Simple task creation and management with subtasks and dependencies | 
| Collaboration Tools | Real-time collaboration, comments, mentions, documents | Comments, mentions, and file attachments | 
| Customizable Workflows | Highly customizable workflows with custom statuses | Custom fields and rules for automation | 
| Time Tracking | Built-in time tracking tools | No built-in time tracking, relies on third-party integrations | 
| Integrations | Integrates with Slack, Google Drive, Salesforce | Integrates with Slack, Google Drive, and other tools | 
| Mobile App | Fully featured mobile app | Fully featured mobile app | 
| Templates | Project and task templates | Project and task templates | 
| Automation | Workflow automation and recurring tasks | Rules-based automation | 
| Reporting & Analytics | Advanced reporting and analytics | Basic reporting and dashboards | 
| Views | List, Board, Gantt, Calendar, Table, and more | List, Board, Calendar, Timeline, and more | 
Pricing Comparison Table
| Plan | Wrike | Asana | 
|---|---|---|
| Free Plan | Basic features for small teams | Basic features for individuals and small teams | 
| Professional Plan | Starts at $9.80 per user/month | Premium plan starting at $10.99 per user/month | 
| Business Plan | Starts at $24.80 per user/month | Business plan starting at $24.99 per user/month | 
| Enterprise Plan | Custom pricing | Enterprise plan with custom pricing | 
| Features in Paid Plans | Advanced project management, custom workflows, time tracking, integrations | Advanced project management, custom fields, rules-based automation, integrations | 
User Reviews Comparison Table
| Aspect | Wrike | Asana | 
|---|---|---|
| Pros | Comprehensive feature set, good for larger teams | User-friendly, effective task management, easy onboarding | 
| Cons | Steeper learning curve, can be expensive for small teams | Limited customization, lacks built-in time tracking | 
| Ease of Use | Clean and professional interface, moderate to high learning curve | Intuitive and clean interface, low to moderate learning curve | 
| Customer Support | Knowledge base, community forums, direct support | Knowledge base, community forums, direct support | 
| Overall Satisfaction | High satisfaction for feature-rich project management | High satisfaction for user-friendly design and task management | 
Key Takeaways
When to Select Wrike:
- Your team is medium to large and needs advanced project management features.
 - You require built-in time tracking and advanced reporting tools.
 - Your projects involve complex workflows that need extensive customization.
 - You prefer a tool with strong integration capabilities.
 - You need various views (List, Board, Gantt, Calendar, Table) to manage projects effectively.
 
When to Select Asana:
- Your team is small to medium-sized and needs a user-friendly tool for managing tasks and projects.
 - You prefer a straightforward, intuitive interface with easy onboarding.
 - Your projects do not require extensive customization or built-in time tracking.
 - You need essential project management features with basic reporting and dashboards.
 - You are looking for a tool that offers good value for money with straightforward pricing.
 
								
													


